Wall-mounted door system
Included
- aluminum guide with rollers and assembly elements
- spacer bar
- curtain rod-mask in the color of the leaf
- fender beam in the color of the wing (not available in the double system)
Application
We use a sash for the wall sliding system
sliding door, non-rebated, dimensions:
- Single system: "60", "70", "80", "90",
- Dual system "2 × 60", "2 × 70", "2 × 80", "2 × 90".
This version includes all the wings from the catalog except
Models: Classic, Preston, Lawa, Linos, Solid, Volume, Marcus.
In the case of using modular sashes, there is no
the possibility of making a ventilation undercut

Single left / right system

Single left / right system | ||||
---|---|---|---|---|
60 | 70 | 80 | 90 | |
S | 644 | 744 | 844 | 944 |
E | 1682 | 1682 | 1982 | 1982 |
Dimensions (widths) - single system | ||||
---|---|---|---|---|
60 | 70 | 80 | 90 | |
S | 644 | 744 | 844 | 944 |
A | 602 | 702 | 802 | 902 |
B | 646 | 746 | 846 | 946 |
C | 680 | 780 | 880 | 980 |
D | 744 | 844 | 944 | 1044 |

Double sliding system

Dual system | ||||
---|---|---|---|---|
2x60 | 2x70 | 2x80 | 2x90 | |
S | 2x644 | 2x744 | 2x844 | 2x944 |
E | 3332 | 3332 | 3996 | 3996 |
Dimensions (widths) - single system | ||||
---|---|---|---|---|
2x60 | 2x70 | 2x80 | 2x90 | |
S | 2x644 | 2x744 | 2x844 | 2x944 |
A | 1250 | 1450 | 1650 | 1850 |
B | 1243 | 1443 | 1643 | 1843 |
C | 1294 | 1494 | 1694 | 1894 |
D | 1392 | 1592 | 1792 | 1992 |

Wall mounted sliding system

Wall-mounted sliding system without built-in
